<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/Corporate/Services/rss_xml.xsl"?><rss version="2.0"><channel><title>ExxonMobil  support for math and science initiatives</title><link>http://www.exxonmobil.com/Corporate/Services/RSS/RSS_Math.xml</link><description>Follow ExxonMobil's support of programs that encourage students to pursue math-science careers and develop highly qualified teachers.</description><language>en-us</language><pubDate>2007</pubDate><copyright>2007</copyright><item><title>Our brands</title><link>http://www.exxonmobil.com/Corporate/about_who_brands.aspx</link><description>Worldwide, ExxonMobil markets fuels and lubricants under three brands:  Exxon, Mobil and Esso.</description><author>ExxonMobil
		</author><pubdate>5/14/2012 09:45:08 AM</pubdate></item><item><title>Diversity and international initiatives</title><link>http://www.exxonmobil.com/Corporate/community_math_diversity.aspx</link><description>ExxonMobil works to ensure that access to science, technology, engineering and mathematics education is made available, particularly to women and minorities in the United States.</description><author>ExxonMobil
		</author><pubdate>4/19/2012 10:10:19 AM</pubdate></item><item><title>UTeach</title><link>http://www.exxonmobil.com/Corporate/community_math_nmsi_uteach.aspx</link><description>UTeach, launched in 1997, is a joint effort of the University of Texas at Austin's College of Natural Science and College of Education to recruit and prepare more math, science and computer science majors for careers in secondary teaching.</description><author>ExxonMobil
		</author><pubdate>4/10/2012 10:22:21 AM</pubdate></item><item><title>Change the Equation</title><link>http://www.exxonmobil.com/Corporate/community_math_equation.aspx</link><description>ExxonMobil joins other corporate leaders in a new business-driven initiative to fast-track U.S. fluency in science and math.</description><author>ExxonMobil
		</author><pubdate>4/6/2012 02:40:42 PM</pubdate></item><item><title>National Math and Science Initiative</title><link>http://www.exxonmobil.com/Corporate/community_math_nmsi.aspx</link><description>ExxonMobil became a founding sponsor of the National Math and Science Initiative (NMSI) in 2007 and committed $125 million to support it. Since inception, NMSI has also attracted more than $32 million in funding from other organizations.</description><author>ExxonMobil
		</author><pubdate>4/6/2012 02:24:49 PM</pubdate></item><item><title>Bernard Harris Summer Science Camps</title><link>http://www.exxonmobil.com/Corporate/community_math_harris.aspx</link><description>The two-week residential camps offer innovative programs which enhance middle school students knowledge in science, technology, engineering and mathematics while encouraging youth to stay in school and fostering leadership and citizenship.</description><author>ExxonMobil
		</author><pubdate>4/6/2012 02:22:16 PM</pubdate></item><item><title>Mickelson ExxonMobil Teachers Academy</title><link>http://www.exxonmobil.com/Corporate/community_math_academy.aspx</link><description>Along with PGA golfer Phil Mickelson and his wife, Amy, ExxonMobil founded the Mickelson ExxonMobil Teachers Academy to provide third- through fifth- grade math and science teachers with new and innovative ways to motivate their students.</description><author>ExxonMobil
		</author><pubdate>4/6/2012 02:21:05 PM</pubdate></item><item><title>Advanced Placement Training and Incentive Programs</title><link>http://www.exxonmobil.com/Corporate/community_math_nmsi_ap.aspx</link><description>AP Strategies, established in 2000, is a non-profit organization that works with Texas schools and the private sector to plan and manage Advanced Placement Training and Incentive Programs&amp;trade; (APTIP&amp;reg;) and Pre-AP&amp;reg; Training and Incentive Programs&amp;trade; for students, teachers and schools.</description><author>ExxonMobil
		</author><pubdate>3/22/2012 08:13:07 AM</pubdate></item><item><title>FAQs - Mickelson ExxonMobil Teachers Academy</title><link>http://www.exxonmobil.com/Corporate/community_math_academy_faq.aspx</link><description>The Mickelson ExxonMobil Teachers Academy is a five-day training seminar for third through fifth-grade educators. Phil and Amy Mickelson and ExxonMobil created the Academy to provide selected teachers with the opportunity to enhance their mathematics and science teaching skills and discover new ways to motivate their students.</description><author>ExxonMobil
		</author><pubdate>2/9/2012 02:46:04 PM</pubdate></item><item><title>About sendmyteacher.com</title><link>http://www.exxonmobil.com/Corporate/community_math_academy_send.aspx</link><description>The Mickelson ExxonMobil Teachers Academy works with local superintendents to select teacher teams from communities where Phil Mickelson plays on the PGA Tour or where ExxonMobil has operations.</description><author>ExxonMobil
		</author><pubdate>2/9/2012 02:46:04 PM</pubdate></item><item><title>The Dream Tour</title><link>http://www.exxonmobil.com/Corporate/community_math_dreamtour.aspx</link><description>In its second year, The Dream Tour presented by ExxonMobil, features Dr. Bernard Harris, the first African American to walk in space.  The Tour encourages middle school students to reach their potential by acquiring strong math and science skills.</description><author>ExxonMobil
		</author><pubdate>1/4/2012 04:18:34 PM</pubdate></item><item><title>Our management</title><link>http://www.exxonmobil.com/Corporate/about_who_mgmt.aspx</link><description>ExxonMobil has a long history of leadership in the petroleum and petrochemical industries. The discipline and commitment we apply in the execution of our business strategies have led to sustainable competitive advantages.</description><author>ExxonMobil
		</author><pubdate>8/8/2011 06:39:07 AM</pubdate></item><item><title>Our guiding principles</title><link>http://www.exxonmobil.com/Corporate/about_who_sbc.aspx</link><description>Exxon Mobil Corporation is committed to being the world's premier petroleum and petrochemical company.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:40:21 AM</pubdate></item><item><title>Chemical</title><link>http://www.exxonmobil.com/Corporate/about_what_chemical.aspx</link><description>ExxonMobil Chemical strategies deliver competitive advantage through advantaged feeds, lower-cost manufacturing processes, and premium product development. Disciplined execution of our long-term strategies has translated into strong performance across the business cycle.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:32:30 AM</pubdate></item><item><title>Downstream</title><link>http://www.exxonmobil.com/Corporate/about_what_downstream.aspx</link><description>Our global functional organization facilitates efficient development and deployment of global best practices and new technologies.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:31:16 AM</pubdate></item><item><title>Upstream</title><link>http://www.exxonmobil.com/Corporate/about_what_upstream.aspx</link><description>Today a greater number of significant new oil and gas resources are in remote areas and challenging operating environments.</description><author>ExxonMobil
		</author><pubdate>6/16/2011 01:30:11 AM</pubdate></item></channel></rss>
